
This Limited Warranty is extended to the original purchaser of the spa produced by Lloyd’s Material Supply Company, Inc. which manufactures the Cal Spas brand portable spa manufactured after January 1st, 2025 and installed for residential use in the United States of America and Canada. This Warranty begins on the date of delivery of the spa, but in no event later than one year from the date of manufacture.
| Component | Coverage | Duration |
|---|---|---|
| Structural | Warranted against spa shell collapse, leaks caused by the shell, or dangers of structural integrity due to defects in the spa shell. | 10 Years |
| Shell Surface | Warranted against spontaneous blistering, cracking, or delaminating of the interior spa shell. | 3 Years |
| Equipment & Controls | Electrical equipment—limited to spa pumps, standard heater, and control system/panels—are warranted against malfunction due to defects in workmanship or materials. | 3 Years |
| Plumbing | Warranted against leaks/cracks due to defects in workmanship or materials. | 3 Years |
| Spa Cabinet | Warranted against defects in workmanship or materials. Normal wear and weathering of the finish will occur naturally over time and are not defects. | 3 Years |
| Sanitation | Salt cells & bromine generators are warrantid against defects in workmanship or materials, including sanitation control panels & electrical. | 1 Year |
| Ozone/UV | Ozone Generators and UV treatment systems are warranted against defects in workmanship and materials. (Excludes UV bulbs older than one year.) | 2 Years |
| LED Lighting | LED lights are warranted against malfunction due to defects in workmanship and materials. | 2 Years |
| Sound System | The Freedom Sound System is warranted against malfunction due to defects in workmanship and materials. This does not cover normal wear and tear. | 1 Year |
| Spa Cover | The spa cover is warranted against malfunction due to defects in workmanship and materials. This does not cover normal wear and tear. | 3 Years |
Best Warranty
Satisfaction Guaranteed
Benefits of Owning a Spa
Contact a dealer for pricing and availability using our quote form.
You Will Also Need These
Compare Models
| Model | |||
|---|---|---|---|
| Model # | FRP-901-2 | TROPIQ | KONAQ |
| Seats | — | — | — |
| Jets | — | — | — |
| Dimensions | — | — | — |
| Price | $5,775.00 | $6,225.00 | $4,195.00 |
| VIEW DETAILS | VIEW DETAILS | VIEW DETAILS | |





